Round 3 of the 2025 GR Cup took place at the Aldo Scribante Circuit in Gqeberha, on Mother’s Day weekend, bringing together the three national single-make categories that make up Toyota South Africa’s GR Cup: the GR Cup Media Challenge, GR Cup Dealer Challenge, and the GR86 Development Academy.
The action-packed weekend was held under sunny Eastern Cape skies, with the dry and mild conditions providing perfect grip on the famously technical 2.4-kilometre circuit. Known for its abrasive surface and tight, flowing layout, Aldo Scribante tests precision, racecraft, and tyre management like few other tracks in the country.
GR Cup Media Challenge – New Cars, Same Dominance
This weekend marked the debut of the automatic GR Yaris in the Media Challenge. Qualifying saw Nabil Abdool (SuperSport) dominate with a best lap of 1:11.876. Kyle Kock (CAR Magazine) secured second, followed closely by Phuti Mpyane (TimesLive). Lawrence Minnie (AutoTrader) placed fourth, while Willem van de Putte (Independent Media/IOL) and Charl Bosch (Citizen) completed the field.

Qualifying Results:
Pos | Driver | Best Lap |
1 | Nabil Abdool (SuperSport) | 1:11.876 |
2 | Kyle Kock (CAR Magazine) | 1:12.934 |
3 | Phuti Mpyane (TimesLive) | 1:13.455 |
4 | Lawrence Minnie (AutoTrader) | 1:14.188 |
5 | Willem van de Putte (Independent Media/IOL) | 1:14.432 |
6 | Charl Bosch (Citizen) | 1:15.342 |
In Race 1, Abdool controlled the race from lights to flag to take the win. Mpyane edged Kock for second after a clean and spirited scrap. Minnie kept steady in fourth, with Van de Putte finishing just ahead of Bosch.
Race 1 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Nabil Abdool (SuperSport) | 8 | 10:02.480 | 1:13.078 |
2 | Phuti Mpyane (TimesLive) | 8 | 10:12.505 | 1:13.529 |
3 | Kyle Kock (CAR Magazine) | 8 | 10:14.906 | 1:13.522 |
4 | Lawrence Minnie (AutoTrader) | 8 | 10:22.461 | 1:15.052 |
5 | Willem van de Putte (Independent Media/IOL) | 8 | 10:32.056 | 1:15.886 |
6 | Charl Bosch (Citizen) | 8 | 10:32.752 | 1:15.961 |
Race 2 brought more of the same up front as Abdool completed his clean sweep of the weekend. Kock fought back to second ahead of Mpyane, with Minnie, Bosch, and Van de Putte once again locking horns for the remaining positions.
Race 2 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Nabil Abdool (SuperSport) | 8 | 10:03.238 | 1:12.805 |
2 | Kyle Kock (CAR Magazine) | 8 | 10:12.908 | 1:13.670 |
3 | Phuti Mpyane (TimesLive) | 8 | 10:13.327 | 1:12.967 |
4 | Lawrence Minnie (AutoTrader) | 8 | 10:22.627 | 1:14.451 |
5 | Charl Bosch (Citizen) | 8 | 10:23.715 | 1:14.884 |
6 | Willem van de Putte (Independent Media/IOL) | 8 | 10:24.036 | 1:14.659 |
GR Cup Dealer Challenge – De Sousa Doubles Up Again
Qualifying saw Mario de Sousa (Motus Toyota) top the timesheets with a 1:12.015, followed by Paul de Vos (GR Driving Academy). Werner Venter (NMI Menlyn/Centurion) edged out Riaan du Ru (CFAO Mobility) and Andries de Villiers (Rola Motors) for third. Rudi Boonzaaier (Waterberg Toyota) and Dylan Jones (Halfway Toyota) rounded out the seven-car field.
Qualifying Results:
Pos | Driver | Best Lap |
1 | Mario de Sousa (Motus Toyota) | 1:12.015 |
2 | Paul de Vos (GR Driving Academy) | 1:12.438 |
3 | Werner Venter (NMI Menlyn/Centurion) | 1:13.174 |
4 | Riaan du Ru (CFAO Mobility) | 1:13.241 |
5 | Andries de Villiers (Rola Motors) | 1:13.258 |
6 | Rudi Boonzaaier (Waterberg Toyota) | 1:14.321 |
7 | Dylan Jones (Halfway Toyota) | 1:14.616 |
In Race 1, De Sousa led from start to finish. Venter and Du Ru fought hard behind him for the podium places. De Villiers followed closely in fourth, with Boonzaaier and Jones next in line. De Vos retired after an off-track excursion following a mid-race battle with De Sousa.
Race 1 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Mario de Sousa (Motus Toyota) | 8 | 10:04.525 | 1:13.035 |
2 | Werner Venter (NMI Menlyn/Centurion) | 8 | 10:11.264 | 1:13.543 |
3 | Riaan du Ru (CFAO Mobility) | 8 | 10:11.779 | 1:13.783 |
4 | Andries de Villiers (Rola Motors) | 8 | 10:13.427 | 1:13.902 |
5 | Rudi Boonzaaier (Waterberg Toyota) | 8 | 10:23.719 | 1:14.719 |
6 | Dylan Jones (Halfway Toyota) | 8 | 10:25.429 | 1:14.856 |
7 | Paul de Vos (GR Driving Academy) | 6 | 07:37.369 | 1:13.116 |
Race 2 saw De Sousa go two-for-two, with De Vos recovering to take second. Venter claimed third ahead of Du Ru, De Villiers, Boonzaaier and Jones.
Race 2 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Mario de Sousa (Motus Toyota) | 8 | 10:01.962 | 1:12.811 |
2 | Paul de Vos (GR Driving Academy) | 8 | 10:03.666 | 1:12.864 |
3 | Werner Venter (NMI Menlyn/Centurion) | 8 | 10:12.334 | 1:13.949 |
4 | Riaan du Ru (CFAO Mobility) | 8 | 10:13.894 | 1:13.662 |
5 | Andries de Villiers (Rola Motors) | 8 | 10:14.520 | 1:13.796 |
6 | Rudi Boonzaaier (Waterberg Toyota) | 8 | 10:22.323 | 1:14.546 |
7 | Dylan Jones (Halfway Toyota) | 8 | 10:22.943 | 1:14.426 |
GR86 Development Academy – Coetzee Cements Control
Jason Coetzee once again delivered a commanding weekend in the GR86 class. In Qualifying, he posted the fastest time of 1:11.838, followed by Mbuso Ngwenya and Kent Swartz. The rest of the grid included Justin Rogers, Jordan Moodley, Brandon van der Walt, and Vatiswa Mokhonoana.

Qualifying Results:
Pos | Driver | Best Lap |
1 | Jason Coetzee | 1:11.838 |
2 | Mbuso Ngwenya | 1:12.842 |
3 | Kent Swartz | 1:12.857 |
4 | Justin Rogers | 1:12.959 |
5 | Jordan Moodley | 1:13.520 |
6 | Brandon van der Walt | 1:13.784 |
7 | Vatiswa Mokhonoana | 1:15.075 |
In Race 1, Coetzee led from the outset, but Ngwenya remained close behind. Rogers took third after outpacing Van der Walt and Swartz. Moodley and Mokhonoana completed the order.
Race 1 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Jason Coetzee | 8 | 9:47.458 | 1:12.384 |
2 | Mbuso Ngwenya | 8 | 9:49.691 | 1:12.685 |
3 | Justin Rogers | 8 | 9:58.332 | 1:13.634 |
4 | Brandon van der Walt | 8 | 10:01.540 | 1:14.065 |
5 | Kent Swartz | 8 | 10:01.758 | 1:13.715 |
6 | Jordan Moodley | 8 | 10:05.527 | 1:13.831 |
7 | Vatiswa Mokhonoana | 8 | 10:17.156 | 1:15.410 |
Race 2 saw Coetzee complete his weekend double, while Ngwenya and Rogers completed the podium. Swartz and Van der Walt followed, with Moodley and Mokhonoana behind them.
Race 2 Results:
Pos | Driver | Laps | Time | Best Lap |
1 | Jason Coetzee | 8 | 9:45.558 | 1:12.207 |
2 | Mbuso Ngwenya | 8 | 9:47.274 | 1:12.106 |
3 | Justin Rogers | 8 | 9:49.272 | 1:12.754 |
4 | Kent Swartz | 8 | 9:52.017 | 1:12.853 |
5 | Brandon van der Walt | 8 | 9:59.247 | 1:13.350 |
6 | Jordan Moodley | 8 | 10:01.250 | 1:13.295 |
7 | Vatiswa Mokhonoana | 8 | 10:21.089 | 1:14.854 |
Round 3 proved to be one of the most tightly contested GR Cup weekends in recent memory, highlighting both the skill of the drivers and the reliability of the GR cars they compete in. The introduction of the automatic GR Yaris added a new dynamic to the Media Challenge, while the Dealer Challenge and GR86 Academy continued to build momentum heading into mid-season.
The action now heads north to Zwartkops Raceway, where Round 4 of the GR Cup will take place on 20 and 21 June 2025. With the season heating up and championship battles tightening across the board, the Pretoria-based event promises even more edge-of-your-seat racing.